Textile Mills in Rajasthan

S.No. Item 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20
1 No. of Operating Mills 37 36 30 29 28 28
2 No. of Spindles  18,10,450 18,28,946 19,42,468 18,19,398 18,67,966 19,26,150
3 No. of Looms 3,016 2,908 1,948 1,878 1,772 1,807
4 No. of Rotors 26,968 26,128 2,088 21,216 20,464 20,112
5 No. of Workers 73,083 70,659 71,697 69,336 68,313 63,243
6 Investments (Rs. Crore) 7,906 8,628 9,166 8,566 9,697 10,005
7 (a) Power Consumption (lakh units) 8,918 11,330 11,447 13,313 12,791 7,120
(b) Cost of Power (Lakh Rs.) 51,134 56,661 60,389 86,310 85,733 47,778
8 Water Consumption (Lakh Litres) 18,815 36,166 36,100 12,850 6,911 15,093
9 Coal Consumption (Tons) 4,64,665 4,03,772 4,03,033 7,52,922 4,28,417 1,59,163
10 Diesel Consumption (000 Ltrs.) 695 669 617 606 287 73
HFO Conumption (000 Ltrs.) 230 181 850 2,489 11  
LDO Consumption (000 Ltrs.) - - - - - -
11 Raw Material Consumption (Tons)
Cotton 1,91,261 1,94,494 2,08,859 2,02,289 2,08,135 2,19,477
Polyester Staple Fibre 2,20,539 2,27,171 1,98,786 1,85,996 1,99,351 1,72,835
Viscose staple Fibre 63,704 66,444 63,710 58,913 62,285 43,458
Acrylic Staple Fibre 6,003 5,207 5,569 5,306 3,832 3,258
Filaments 2,692 499
Other Yarns & Filaments 31,143 38,621 22,304 55,820 83,704 88,306
12 Production (Tons)
Cotton Yarn 1,48,798 1,54,186 1,62,804 1,70,041 1,76,403 1,77,993
Polyester Yarn 40,371 42,424 81,891 43,565 44,566 55,418
Viscose Yarn 8,448 9,805 9,770 8,510 11,133 5,866
Polyester Viscose Yarn 2,23,869 2,62,592 1,71,411 1,84,570 1,86,259 1,30,161
Acrylic Yarn 4,248 2,822 9,581 3,797 2,246 1,935
Other Yarn 35,615 28,995 43,961 51,512 76,110 45,852
Fabric (Lakh Mtrs.) 2,515.73 2,353.37 1,948.04 1,966.99 1,899.58 1,726.63
13 Taxes Paid (Rs. Crores)
Excise Duty 102.47 105.2 90.15 12.59 - -
Customs Duty 29.98 26.69 30.59 34.39 1.48 0.50
Textile Committee Cess - - - - - -
Sales Tax 70.95 65.93 40.21 189.40 407.04 299.20
(a) RST/VAT 26.20 22.91 17.52 3.26 - -
(b) CST 24.75 43.02 22.69 4.44 - -
(c) GST - - - 181.70 707.04 299.20
14 Imports (Rs. Crore) 562.19 481.78 643.18 588.40 646.52 258.74
15 Exports (Rs. Crore) 3,361.47 3,473.40 2,792.50 3,827.96 4,207.50 3,676.38

Note :- The yearwise data are not comparable since the number of reporting mills has been varying over years.